|
8.5 x 11 Newsletter on 60# Offset |
|||||
| Color | Quantity | 4 page | 8 page | 12 page | 16 page |
|
1/1 |
500 | $369.75 | $683.42 | $917.83 | $993.22 |
| 1,000 | $407.38 | $766.08 | $1,045.83 | $1,158.57 | |
| 1,500 | $452.42 | $848.76 | $1,173.31 | $1,323.90 | |
| 2,500 | $535.08 | $1,014.09 | $1,428.67 | $1,654.57 | |
| 5,000 | $738.07 | $1,427.43 | $2,140.32 | $2,554.44 | |
| 7,500 | $872.34 | $1,799.43 | $2,665.80 | $3,196.58 | |
| 10,000 | $1,003.72 | $2,147.23 | $3,169.34 | $3,819.00 | |
|
2/2 |
500 | $482.48 | $860.90 | $1,224.87 | $1,300.15 |
| 1,000 | $520.13 | $943.55 | $1,352.57 | $1,465.51 | |
| 1,500 | $565.15 | $1,026.23 | $1,480.25 | $1,630.84 | |
| 2,500 | $647.83 | $1,191.56 | $1,735.61 | $1,961.50 | |
| 5,000 | $850.79 | $1,604.90 | $2,447.26 | $2,861.38 | |
| 7,500 | $985.09 | $1,976.90 | $2,972.74 | $3,503.51 | |
| 10,000 | $1,116.47 | $2,324.90 | $3,476.28 | $4,125.93 | |
|
4/4 |
500 | $611.94 | $1,119.83 | $1,742.73 | $1,818.01 |
| 1,000 | $649.59 | $1,202.48 | $1,870.43 | $1,983.37 | |
| 1,500 | $694.62 | $1,285.16 | $1,998.11 | $2,148.70 | |
| 2,500 | $777.29 | $1,450.49 | $2.253.47 | $2.479.37 | |
| 5,000 | $980.26 | $1,863.83 | $2,965.12 | $3,379.24 | |
| 7,500 | $1,114.55 | $2,235.83 | $3,490.60 | $4,021.37 | |
| 10,000 | $1,245.93 | $2,583.63 | $3,994.14 | $4,643.79 | |
|
|
![]() |
|
PRODUCTS & SERVICES |
If you do not see a price for a specific quantity on your particular project, or if your project has some special requirements, simply fill out a request for quote form, we will contact you within the hour.
|
8.5 x 11 Newsletter on 60# Offset |
|||||
| Color | Quantity | 4 page | 8 page | 12 page | 16 page |
|
1/1 |
500 | $343.85 | $648.90 | $866.15 | $924.17 |
| 1,000 | $372.86 | $714.29 | $967.95 | $1,055.00 | |
| 1,500 | $409.27 | $779.71 | $1,069.74 | $1,185.81 | |
| 2,500 | $474.66 | $910.52 | $1,273.31 | $1,447.43 | |
| 5,000 | $634.49 | $1,237.55 | $1,855.50 | $2,174.68 | |
| 7,500 | $725.61 | $1,523.23 | $2,251.52 | $2,644.19 | |
| 10,000 | $813.83 | $1,784.73 | $2,625.59 | $3,093.99 | |
|
2/2 |
500 | $456.58 | $826.37 | $1,173.08 | $1,231.10 |
| 1,000 | $485.60 | $891.77 | $1,274.89 | $1,361.93 | |
| 1,500 | $522.00 | $957.18 | $1,376.88 | $1,492.72 | |
| 2,500 | $587.41 | $1,087.99 | $1,580.25 | $1,754.36 | |
| 5,000 | $747.22 | $1,415.02 | $2,162.43 | $2,481.61 | |
| 7,500 | $838.36 | $1,700.71 | $2,558.45 | $2,951.13 | |
| 10,000 | $926.58 | $1,962.20 | $2,932.52 | $3,400.93 | |
|
4/4 |
500 | $586.05 | $1,085.30 | $1,690.94 | $1,748.96 |
| 1,000 | $615.07 | $1,150.70 | $1,792.75 | $1,879.79 | |
| 1,500 | $651.46 | $1,216.11 | $1,894.54 | $2,010.60 | |
| 2,500 | $716.88 | $1,346.92 | $2.098.11 | $2.272.22 | |
| 5,000 | $876.69 | $1,673.95 | $2,680.29 | $2,999.47 | |
| 7,500 | $967.83 | $1,959.64 | $3,076.31 | $3,468.99 | |
| 10,000 | $1,056.05 | $2,221.16 | $3,450.38 | $3,918.79 | |
CALL US NOW!!!
to save time and money marketing your company
TOLL FREE 1-877-902-6001
NEWSLETTER PRICING
For additional pricing on newsletter quantities and paper not listed here, call us
toll free 1-877-902-6001 or email us at quotes@printormail.com
|
Copyright © 2006 Express Printing and Mailing. All Rights Reserved.
1-877-902-6001 |