|
|
![]() |
If you do not see a price for a specific quantity on your particular project, or if your project has some special requirements, simply fill out a request for quote form, we will contact you within the hour.
|
PRODUCTS & SERVICES |
| 8.5 x 11 Catalog - 100# Gloss cover - 80# Gloss Text | |||||||||||
| Color | Quantity |
cover + 8 pages |
cover + 12 pages |
cover + 16 pages |
cover + 20 pages |
cover + 24 pages |
cover + 28 pages |
cover + 32 pages |
cover + 36 pages |
cover + 40 pages |
|
|
4/4 |
500 | $1,705.43 | $2,373.88 | $2,497.17 | $3,165.64 | $3,288.94 | $3,957.39 | $1,705.43 | $2,373.88 | $2,497.17 | |
| 1,000 | $1,871.25 | $2,582.29 | $2,743.23 | $3,454.25 | $3,615.19 | $4,326.21 | $1,871.25 | $2,582.29 | $2,743.23 | ||
| 1,500 | $2,042.00 | $2,795.98 | $2,994.18 | $3,747.77 | $3,946.36 | $4,699.93 | $2,042.00 | $2,795.98 | $2,994.18 | ||
| 2,500 | $2,378.57 | $3,217.26 | $3,240.19 | $4,329.89 | $4,603.77 | $5,442.49 | $2,378.57 | $3,217.26 | $3,240.19 | ||
| 5,000 | $3,218.50 | $4,270.03 | $4,732.17 | $5,783.69 | $6,245.82 | $7,297.33 | $3,218.50 | $4,270.03 | $4,732.17 | ||
| 7,500 | $3,945.96 | $5,138.70 | $5,717.48 | $6,910.22 | $7,489.00 | $8,681.71 | $3,945.96 | $5,138.70 | $5,717.48 | ||
| 10,000 | $4,575.59 | $5,911.77 | $6,609.44 | $7,945.60 | $8,643.26 | $9,979.45 | $4,575.59 | $5,911.77 | $6,609.44 | ||
|
8.5 x 11 Catalog - 80# Gloss Text Self Cover |
|||||||||||
| Color | Quantity |
24 pages |
28 pages |
32 pages |
36 pages |
40 pages |
44 pages |
48 pages |
52 pages |
56 pages |
60 pages |
|
4/4 |
500 | $2,693.75 | $3,364.66 | $3,467.14 | $4,183.05 | $4,240.53 | $4,911.44 | $5,013.04 | $5,684.81 | $5,787.29 | $6,458.19 |
| 1,000 | $2,941.76 | $3,657.70 | $3,797.81 | $4,513.76 | $4,653.87 | $5,369.81 | $5,509.92 | $6,225.85 | $6,365.96 | $7,155.00 | |
| 1,500 | $3,189.77 | $3,950.71 | $4,128.49 | $4,889.43 | $5,067.22 | $5,901.34 | $6,079.01 | $6,284.06 | $7,017.82 | $7,778.78 | |
| 2,500 | $3,685.77 | $4,609.96 | $4,863.01 | $5,714.02 | $5,967.09 | $6,818.07 | $7,071.04 | $7,995.31 | $8,238.28 | $9,099.98 | |
| 5,000 | $4,998.99 | $6,148.25 | $6,589.57 | $7,738.84 | $8,180.17 | $9,256.23 | $9,697.97 | $10,846.81 | $11,288.15 | $12,437.42 | |
| 7,500 | $5,984.45 | $7,287.21 | $7,845.18 | $9,147.94 | $9,705.91 | $11,008.66 | $11,566.01 | $12,869.39 | $13,427.34 | $14,730.11 | |
| 10,000 | $6,881.47 | $8,413.17 | $9,090.00 | $10,548.49 | $11,225.34 | $12,683.83 | $13,360.68 | $14,892.36 | $15,569.21 | $17,027.70 | |
|
8.5 x 11 Catalog - 100# Gloss Text Self Cover |
|||||||||||
| Color | Quantity |
24 pages |
28 pages |
32 pages |
36 pages |
40 pages |
44 pages |
48 pages |
52 pages |
56 pages |
60 pages |
|
4/4 |
500 | $2,837.14 | $3,531.95 | $3,658.33 | $4,353.13 | $4,479.51 | $5,171.32 | $5,300.67 | $5,995.48 | $6,121.86 | $6,816.66 |
| 1,000 | $3,165.85 | $3,908.63 | $4,084.58 | $4,836.38 | $5,012.34 | $5,764.12 | $5,909.48 | $6,669.86 | $6,867.82 | $7,692.80 | |
| 1,500 | $3,476.55 | $4,285.28 | $4,510.86 | $5,313.59 | $5,545.18 | $6,427.09 | $6,652.65 | $7,461.41 | $7,686.97 | $8,495.72 | |
| 2,500 | $4,115.94 | $5,111.82 | $5,436.56 | $6,359.26 | $6,684.03 | $7,606.70 | $7,939.17 | $8,927.33 | $9,252.10 | $10,174.77 | |
| 5,000 | $5,787.62 | $7,068.35 | $7,610.48 | $8,921.81 | $9,494.96 | $10,702.08 | $11,274.84 | $12,555.54 | $13,128.30 | $14,409.02 | |
| 7,500 | $7,131.56 | $8,625.50 | $9,373.65 | $10,868.59 | $11,617.75 | $13,111.69 | $13,860.82 | $15,354.78 | $16,103.91 | $17,597.87 | |
| 10,000 | $8,387.04 | $10,169.69 | $11,097.43 | $12,806.87 | $13,734.63 | $15,444.07 | $16,371.83 | $18,154.46 | $19,082.22 | $20,791.66 | |
CALL US NOW!!!
to save time and money marketing your company
TOLL FREE 1-877-902-6001
CATALOG/BOOKLET PRICING
For additional pricing on catalog or booklet quantities and paper not listed here, call us toll free 1-877-902-6001 or email us at quotes@printormail.com
|
Copyright © 2006 Express Printing and Mailing. All Rights Reserved.
1-877-902-6001 |